| 5/22/2011 | Run | Providence | Double | 5.0 mi | |||
| 5/21/2011 | Run | Long | 15.6 mi | 1:40:45 | 6:28 | ||
| 5/20/2011 | Run | Distance/Easy | 10.0 mi | 1:07:04 | 6:43 | ||
| 5/20/2011 | Run | Double | 5.0 mi | 33:53 | 6:47 | ||
| 5/19/2011 | Run | Distance/Easy | 8.8 mi | 1:00:00 | 6:50 | ||
| 5/19/2011 | Run | Double | 4.3 mi | 30:00 | 6:59 | ||
| 5/18/2011 | Run | Double | 4.7 mi | 30:00 | 6:23 | ||
| 5/18/2011 | Run | Distance/Easy | 8.5 mi | 1:00:00 | 7:04 | ||
| 5/17/2011 | Run | Distance/Easy | 9.0 mi | 1:00:00 | 6:40 |
No run Monday. Did a 20 miler the saturday before that really messed me up. Starting to feel good again at the end of the week, however.
Will take this Monday off again. I don't want to ramp up my mileage too quickly.
Nice blog name. Did you make the links to running ahead or did the website do that?
ReplyDelete